In order to apply for China Scholarship Councils’ fully funded Chinese Government (CSC) Scholarships 2024; the applicants needs to input the Agency Number of their desired University at the China Scholarship Council Application Portal. So, here is the exclusive updated list of Agency Numbers of all Chinese Universities.
Press CTRL+F on your keyboard and then input your desired University Name to get its corresponding agency number:
China Universities Agency Numbers List 2024 | Agency Number |
Agency Number of Beiyue Vocational College | 12780 |
Agency Number of Zhuhai Art Vocational College | 12576 |
Agency Number of Central University of Finance and Economics | 10034 |
Agency Number of Xi’an International Studies University | 10724 |
Agency Number of Shandong Vocational Institute Of Clothing Technology | 12841 |
Agency Number of Jiangxi College of Traditional Chinese Medicine | 13775 |
Agency Number of Jilin Vocational College of Industry and Technology | 12903 |
Agency Number of Dezhou Vocational & Technical | 13389 |
Agency Number of Hebei Vocational University of Post and Telecommunication | 13397 |
Agency Number of Henan Normal University | 10476 |
Agency Number of Shanghai Trade union Polytechnic College | 14023 |
Agency Number of Guizhou Industry Polytechnic College | 13052 |
Agency Number of Shanghai Jianqiao College | 12799 |
Agency Number of Guangxi Police Academy | 13520 |
Agency Number of Tianjin University of Science and Technology | 10057 |
Agency Number of Hunan Public Security College | 11534 |
Agency Number of Chongqing Electromechanical Vocational Institute | 12607 |
Agency Number of ZHUHAI CITY POLYTECHNIC | 13713 |
Agency Number of Shandong University of Science and Technology | 10424 |
Agency Number of Wuhan Social Work Professional College | 13796 |
Agency Number of Anhui Audit Vocational College | 13849 |
Agency Number of Beijing Union University | 11417 |
Agency Number of Hunan Urban Constrction College | 13044 |
Agency Number of Hunan Vocational Institute Of Safety Technology | 14025 |
Agency Number of Hubei College of Chinese medicine | 12951 |
Agency Number of Inner Mongolia Technical College of Construction | 10871 |
Agency Number of Zhejiang Forestry University | 10341 |
Agency Number of Taishan Polytechnic | 13861 |
Agency Number of Fujian Commercial College | 11313 |
Agency Number of HKU SPACE Global College Suzhou | 13962 |
Agency Number of Lianyugang technical College | 11050 |
Agency Number of Chongqing Greation Vocational College | 14173 |
Agency Number of Guangzhou Maritime College | 11106 |
Agency Number of Anhui Professional&Technical Institute Of Athletics | 12817 |
Agency Number of Harbin Vocational and Technical College of Application | 14055 |
Agency Number of Taizhou Vocational College Of Science & Technology | 13746 |
Agency Number of Sichuan Chinese Medicine College | 14010 |
Agency Number of Chaohu University | 10380 |
Agency Number of Gansu Lianhe University | 11562 |
Agency Number of Shangqiu Medical College | 13782 |
Agency Number of Shangqiu Professional Training College | 12745 |
Agency Number of Dalian Fisheries University | 10158 |
Agency Number of Tourism College of Zhejiang China | 12867 |
Agency Number of Luoding Polytechnic | 12770 |
Agency Number of Shanxi Vocational College of Information Technology | 13541 |
Agency Number of Wuhan Conservatory of Music | 11524 |
Agency Number of Quanzhou Information College | 13766 |
Agency Number of Chongqing Industry Polytechnic College | 12215 |
Agency Number of Jiaozuo Teachers College | 12950 |
Agency Number of Guizhou College of Finance and Economics | 10671 |
Agency Number of East China Normal University | 10269 |
Agency Number of China West Normal University | 10638 |
Agency Number of Yunnan Vocational College of Energy Technology | 13136 |
Agency Number of Henan Judicial Police Vocational College | 12781 |
Agency Number of Xinjing Police Academy | 13563 |
Agency Number of Zhongnan University of Economics and Law | 10520 |
Agency Number of East China University of Political Science and Law | 10276 |
Agency Number of GuangDong Police College | 11110 |
Agency Number of Heilongjiang Vocational and Technical College of Coal | 13732 |
Agency Number of Shanghai Medical Instrumentation College | 10262 |
Agency Number of Zhoukou Vocational Technology College | 12750 |
Agency Number of Yangzhou Industry Vocational Technology College | 13754 |
Agency Number of ha er bin ke xue zhi yuan | 14108 |
Agency Number of Shaanxi Polytechnic Institute | 10828 |
Agency Number of Inner Mongolia Vocational &Technical College for Traffic | 13824 |
Agency Number of Shunde Polytechnic | 10831 |
Agency Number of Hunan Agricultural University | 10537 |
Agency Number of Capital Normal University | 10028 |
Agency Number of Inner Mongolia Nationality College | 11709 |
Agency Number of Chongqing Finance Vocational College | 14128 |
Agency Number of Mudanjiang Normal University | 10233 |
Agency Number of Zhengzhou University | 10459 |
Agency Number of Shanghai Theatre Academy | 10279 |
Agency Number of South China Normal University | 10574 |
Agency Number of Longnan Teachers College | 11806 |
Agency Number of Anhui University | 10357 |
Agency Number of Changchun Finance College | 11440 |
Agency Number of Sichuan Aerospace College of Vocational Technology | 12641 |
Agency Number of Guangxi Normal University | 10602 |
Agency Number of Henan Trade and Industry Vocational College | 13936 |
Agency Number of Shangyang Vocational and Technical College | 12600 |
Agency Number of Fujian Polytechnic of Information Technology | 12626 |
Agency Number of Shenyang Agricultural University | 10157 |
Agency Number of Nanjing Institute of Technology | 11276 |
Agency Number of Central Academy of Fine Arts | 10047 |
Agency Number of Qiannan Normal College for Nationalities | 10670 |
Agency Number of Yellow River Conservancy Technical Institute | 12058 |
Agency Number of Qingdao Estar Vocational and Technical College | 13015 |
Agency Number of Liaoning Vocational College of Business | 13960 |
Agency Number of WEIFANG BUSINESS VOCATIONAL COLLEGE | 13388 |
Agency Number of Harbin Vocational Technology College | 12911 |
Agency Number of Shijiazhuang Computer Vocational College | 12782 |
Agency Number of Wuhan Railway Vocational College of Technology | 12977 |
Agency Number of Chongqing City Vocational College | 13734 |
Agency Number of Jincheng Institute of Technology | 12774 |
Agency Number of Jiangxi Technical College of Manufacturing | 13867 |
Agency Number of Beijing Electronic Science and Technology Institute | 10018 |
Agency Number of Jinshan Vocational Technical College | 13750 |
Agency Number of Shenyang University | 11035 |
Agency Number of Qingdao University | 11065 |
Agency Number of Henan Mechanical and Electrical Engineering College | 11329 |
Agency Number of Shandong Institute of Business and Technology | 11688 |
Agency Number of Fu Xin College | 11250 |
Agency Number of JiangHan Art Vocational College | 13793 |
Agency Number of Guangdong Institute of Science and Technology | 12572 |
Agency Number of Shenyang Normal University | 10166 |
Agency Number of Yili Vocational College | 12975 |
Agency Number of Chongqing Technology and Business Institute | 13967 |
Agency Number of Guangxi Institute of Science and Technology | 14170 |
Agency Number of Huangshi Institute of Technology | 10920 |
Agency Number of Ankang Vocational and Technical College | 13952 |
Agency Number of Zhengzhou Institute of Aeronautical Industry Management | 10485 |
Agency Number of Bohai Petroleum Vocational College | 13394 |
Agency Number of Hunan Vocational College For Nationalities | 13804 |
Agency Number of Ganxi Technology Vocational College | 13873 |
Agency Number of Suzhou Health College | 12688 |
Agency Number of Wuhan College of Industrial Technology | 13795 |
Agency Number of Jiaozuo University | 11522 |
Agency Number of Capital Medical University | 10025 |
Agency Number of Hangzhou Wanxiang polytechnic | 13030 |
Agency Number of Shanghai International Studies University | 10271 |
Agency Number of Tianjin University of Technology | 10060 |
Agency Number of Kunming University | 11393 |
Agency Number of HuNan Industry Polytechnic | 10830 |
Agency Number of Shenyang Pharmaceutical University | 10163 |
Agency Number of Gansu Agricultural Technology College | 13954 |
Agency Number of Jinan University | 10559 |
Agency Number of Shandong Business Insitute | 14078 |
Agency Number of Hebei University of Engineering | 10076 |
Agency Number of Liaocheng University | 10447 |
Agency Number of Anhui University of Technology | 10360 |
Agency Number of Jiangxi Vocational Academy of Art | 12936 |
Agency Number of Jinan Engineering Vocational Technical College | 13855 |
Agency Number of Hubei Youth Vocational College | 14120 |
Agency Number of Anhui Business Vocational College | 13340 |
Agency Number of Sichuan Agricultural University | 10626 |
Agency Number of Hefei Binhu Vocational & Technical College | 13064 |
Agency Number of SUZHOU TOP INSTITUTE OF INFORMATION TECHNOLOGY | 12687 |
Agency Number of Quanzhou Institute of Technology | 12928 |
Agency Number of Yangtze University | 10489 |
Agency Number of Shandong University of Finance | 11822 |
Agency Number of Jiangxi Industry Polytechnic College | 10839 |
Agency Number of Changsha normal school | 13806 |
Agency Number of Shaanxi Fashion Engineering University | 13125 |
Agency Number of Tianjin Urban Construction Managent & Vocational Techology College | 14020 |
Agency Number of Wuchang Polytechnic College | 12990 |
Agency Number of Enshi TechnicAL College | 12347 |
Agency Number of Taizhou Polytechnic College | 12106 |
Agency Number of Yangling Vocational and Technical College | 10966 |
Agency Number of China Agricultural University | 10019 |
Agency Number of Shanghai Jianfeng Vocational and Technical College | 12916 |
Agency Number of Nanjing Technical College of Special Education | 12048 |
Agency Number of LiaoNing Information Vocational Technical College | 12896 |
Agency Number of Guangdong Xin’an Vocational Technical College | 12325 |
Agency Number of Luan Vocational & Technical College | 13695 |
Agency Number of Shanghai Vocational Technical College of Agriculture and Forestry | 12912 |
Agency Number of Zhengzhou College of Animal Husbandry Engineering | 10469 |
Agency Number of Henan University of Finance and Economics | 10484 |
Agency Number of Liaoyang Professional Technology Institute | 11249 |
Agency Number of Heilongjiang Beikai Vocational Technical College | 13451 |
Agency Number of Jiangxi Vocational College of Mechanical & Electrical Technology | 12976 |
Agency Number of Hefei University | 11059 |
Agency Number of Handan College | 10103 |
Agency Number of Qinghai Communications Technical College | 12973 |
Agency Number of Beijing Language and Culture University | 10032 |
Agency Number of Guangdong University of Science & Technology | 13719 |
Agency Number of China Jiliang University | 10356 |
Agency Number of University of Science and Technology of China | 10358 |
Agency Number of Anhui Industry Polytechnic | 13852 |
Agency Number of Xingan Vocational and Technical College | 12443 |
Agency Number of Zhejiang University of Science and Technology | 11057 |
Agency Number of Guangzhou Nanyang College | 13716 |
Agency Number of Suzhou Institute of Industrial Technology | 12686 |
Agency Number of Lanzhou Polytechnical College | 11807 |
Agency Number of Qingdao Huanghai Vocational College | 13320 |
Agency Number of Jianghai Polytechnic College | 13113 |
Agency Number of Capital Institute of Physical Education amd Sports | 10029 |
Agency Number of Harbin Railway Technical College | 12907 |
Agency Number of Nanhua University | 10555 |
Agency Number of Baicheng Medical College | 13743 |
Agency Number of Quanzhou Jing Mao Vocational College | 13770 |
Agency Number of MuDanJiang Medical University | 10229 |
Agency Number of Zibo Vocational Institute | 13009 |
Agency Number of Hebei Normal University of Science & Technology | 10798 |
Agency Number of Maanshan Teacher’s College | 13760 |
Agency Number of Wuhan Commercial Service College | 11654 |
Agency Number of Shanxi Technology and Business College | 13691 |
Agency Number of Henan Polytechnic Institute | 12794 |
Agency Number of Zhejiang International Maritime College | 13853 |
Agency Number of Guangxi Teachers Education University | 10603 |
Agency Number of Fujian Agriculture and Forestry University | 10389 |
Agency Number of Yangzhou Vocational University | 11462 |
Agency Number of China Australia Business College Of Shanxi | 13914 |
Agency Number of Xi’an Financial Services Institute | 11560 |
Agency Number of Liuzhou Vocational and Technical College | 12104 |
Agency Number of Tianjin University of Finance and Economics | 10070 |
Agency Number of Xiamen Xingcai Polytechnic | 13979 |
Agency Number of Henan Technical College Of Construction | 14181 |
Agency Number of Yunnan Einsun Software College | 13909 |
Agency Number of Anhui Communications Vocational & Technical College | 12816 |
Agency Number of Tianjin Art Vocational College | 12882 |
Agency Number of Tianjin Foreign Studies University | 10068 |
Agency Number of Tianjin Polytechnic University | 10058 |
Agency Number of Southwest Petroleum University | 10615 |
Agency Number of Tianjin Conservatory of Music | 10072 |
Agency Number of Loudi Vocational and Technical College | 12848 |
Agency Number of Nanjing Institute of Tourism & Hospitality | 14180 |
Agency Number of Guangdong Vocational College of Science and Trade | 14063 |
Agency Number of Global Institute Of Software Technology | 14163 |
Agency Number of Xuzhou Institute of Architectural Technology | 10849 |
Agency Number of Anshan High Vocational College | 11036 |
Agency Number of Liuzhou Transport Vocational Technical College | 12392 |
Agency Number of Heilongjiang Vocational Institute of Ecological Engineering | 13731 |
Agency Number of Shazhou Professional Institute of Technology | 11288 |
Agency Number of Peking Union Medical College | 10023 |
Agency Number of Zhejiang Institute of Mechanical & Electrical Engineering | 12861 |
Agency Number of Anqing Vocational & Technical College | 13345 |
Agency Number of Chengde Nationalities Teachers College | 10098 |
Agency Number of Hunan Railway Professional Technology College | 12302 |
Agency Number of Liaoning Communication University | 13957 |
Agency Number of Anhui Institute of International Business | 13846 |
Agency Number of University of Science and Technology Beijing | 10008 |
Agency Number of Henan Vocational Technology College | 10824 |
Agency Number of Yaan Vocational College | 13049 |
Agency Number of Hunan Engineering Occupation Technical College | 12425 |
Agency Number of Guangxi Vocational and Technical College of Economy and Trade | 13827 |
Agency Number of Pingxiang College | 10895 |
Agency Number of ZhengZhou Electric Power Technology College | 14062 |
Agency Number of Guangxi University of Technology | 10594 |
Agency Number of Nanjing University | 10284 |
Agency Number of Yanan Vocational & Technical College | 13950 |
Agency Number of Zhejiang University | 10335 |
Agency Number of Sichuan modern vocational college | 14176 |
Agency Number of Urumqi Vocational University | 11565 |
Agency Number of Wuhu Vocational College Of Information Technology | 14057 |
Agency Number of Southwest Forestry University | 10677 |
Agency Number of Wannan Medical College | 10368 |
Agency Number of Zhejiang Water Conservancy and Hydropower College | 11481 |
Agency Number of Heze Professional College on Household | 14118 |
Agency Number of Quanzhou Textile Garment Vocational Institute | 12711 |
Agency Number of Zhanjiang Normal University | 10579 |
Agency Number of Dalian Art College | 12839 |
Agency Number of Shandong International University | 13874 |
Agency Number of Quzhou College of Technology | 12877 |
Agency Number of Chongqing Technology and Business University | 10799 |
Agency Number of Anyang Normal University | 10479 |
Agency Number of Shanxi Yuncheng Agricultural Vocational and Technical College | 13934 |
Agency Number of Chongqing Normal University | 10637 |
Agency Number of Shanghai Top Institute of Information Technology | 12914 |
Agency Number of Hunan Sports Vocational College | 12423 |
Agency Number of Guangzhou Sontan Polytechnic College | 14125 |
Agency Number of Yangzhou University | 11117 |
Agency Number of GuangDong Communication Polytechnic | 10861 |
Agency Number of Shandong Dawang Vocational College | 13007 |
Agency Number of Yunnan Nationalities University | 10691 |
Agency Number of Sichuan Police College | 12212 |
Agency Number of Henan Agricultural University | 10466 |
Agency Number of Shanghai College of Science and Technology | 12801 |
Agency Number of XI’an Vocational and Technical College | 13947 |
Agency Number of Shijiazhuang Institute of Railway Technology | 12424 |
Agency Number of Hunan Professional Technology Institute of Mass Communication | 12300 |
Agency Number of Changchun University of Technology | 10190 |
Agency Number of Shaoxing Top Vocational Institute of Information Technology | 12876 |
Agency Number of Private Hualian University | 11121 |
Agency Number of Anhui Vocational College of Police Officers | 12219 |
Agency Number of Xuancheng Technology | 13061 |
Agency Number of JiXi University | 11445 |
Agency Number of Zhangzhou City University | 14110 |
Agency Number of Leshan Normal University | 10649 |
Agency Number of China Three Gorges University | 11075 |
Agency Number of Xihua University | 10623 |
Agency Number of Capital University of Economics and Business | 10038 |
Agency Number of Zhejiang University of Finance and Economics | 11482 |
Agency Number of Hetian Teaching College | 10765 |
Agency Number of Beijing Dance Academy | 10051 |
Agency Number of Taiyuan Institute of Technology | 14101 |
Agency Number of Xinjiang Arts University | 10768 |
Agency Number of Fujian University of Technology | 10388 |
Agency Number of TieLing Normal College of Liaoning | 10182 |
Agency Number of Liaoning Institute of Science and Technology | 11430 |
Agency Number of Shijiazhuang Vocational College for Scientific & Technical Engineering | 14185 |
Agency Number of Sichuan Vocational and Technical College of Electric Power | 12065 |
Agency Number of Zhaoqing Business and Technology College | 13721 |
Agency Number of Shenyang Sport University | 10176 |
Agency Number of Wuhan Bioengineering Institute | 12362 |
Agency Number of Tianjin Binhai Vocational College | 12484 |
Agency Number of China Institute of Industrial Relations | 12453 |
Agency Number of Shaanxi Tourism Cuisine Professional Institute | 14031 |
Agency Number of Zhaoqing Science and Technology Polytechnic | 13720 |
Agency Number of Institute of Disaster Prevention Science and Technology | 11775 |
Agency Number of Shanghai Finance University | 11639 |
Agency Number of Bozhou Teacher College | 12926 |
Agency Number of Nantong Agricultural Vocational Technology College | 12684 |
Agency Number of Ningxia Finance and Economics Vocational College | 13088 |
Agency Number of Guiyang Vocational and Technical College | 14129 |
Agency Number of Hetao University | 11631 |
Agency Number of Chongqing Youth Vocational & Technical college | 14069 |
Agency Number of Xuzhou College of Industrial Technology | 13107 |
Agency Number of Communication University of China | 10033 |
Agency Number of Northeastern University | 10145 |
Agency Number of Technological Institute Of Qingdao Harbor | 13014 |
Agency Number of Nanjing Institute Of Railway Technology | 13106 |
Agency Number of Changchun University of Science and Technology | 10186 |
Agency Number of Xinjiang Normal University | 10762 |
Agency Number of Jiangxi Dayu Zhiye Jishu Xueyuan | 13420 |
Agency Number of Dongying Vocational College | 12440 |
Agency Number of East China Jiaotong University | 10404 |
Agency Number of Guangxi International Business Vocational College | 12379 |
Agency Number of Qiandongnan National Polytechnic | 12822 |
Agency Number of Chengdu Vocational College of Agricultural Science and Technology | 12965 |
Agency Number of Xuchang Vocational Technical College | 12067 |
Agency Number of Sichuan Telecom Vocational Technical College | 12642 |
Agency Number of Dalian Medical University | 10161 |
Agency Number of Shaanxi Institute of Vocational and Technical | 12831 |
Agency Number of Jieyang Vocationcal and Technical College | 12956 |
Agency Number of Sanjiang University | 11122 |
Agency Number of shan xi gong cheng zhi yuan | 12777 |
Agency Number of Minzu University of China | 10052 |
Agency Number of Suzhou Polytechnic Institute of Agriculture | 12808 |
Agency Number of Jiangxi Justice Police Vocational College | 12929 |
Agency Number of Yantai Engineering | 13355 |
Agency Number of Yulin Normal University | 10606 |
Agency Number of Shanghai University of Sport | 10277 |
Agency Number of Xidian University | 10701 |
Agency Number of Heilongjiang College of Construction | 12053 |
Agency Number of Qiqihar University | 10232 |
Agency Number of Chengdu Medical College | 11559 |
Agency Number of Hunan Software Vocational Institute | 13925 |
Agency Number of Xi’an Aeronautical Polytechnic Institute | 12828 |
Agency Number of Shanghai DianJi University | 11458 |
Agency Number of Bengbu Medical College | 10367 |
Agency Number of Jiangxi University of Traditional Chinese Medicine | 10412 |
Agency Number of Zhe Jiang Fang Zhi Fu Zhuang Vocational College | 13025 |
Agency Number of Heilongjiang State Forestry Science Technology Vocational College | 13452 |
Agency Number of Chuxiong Normal University | 11391 |
Agency Number of Qufu Fareast Vocational & Technology College | 12070 |
Agency Number of Tianjin Medical College | 12880 |
Agency Number of Tonghua Normal University | 10202 |
Agency Number of Jinlin Commerce and Technology College | 11261 |
Agency Number of Jiangxi College of Foreign Studies | 13422 |
Agency Number of Henan institute of science and technology | 10467 |
Agency Number of Shanghai Sipo Polytechnic College | 12586 |
Agency Number of Heilongjiang Nongken Vocational College | 12727 |
Agency Number of Jingdezhen College | 10894 |
Agency Number of Siping Professional College | 11044 |
Agency Number of Wuhan Science and Technology Vocational College | 12987 |
Agency Number of Xijing University | 12715 |
Agency Number of Wulanchabu Vocational College | 13699 |
Agency Number of Jiaxing Nanyang Vocational College | 13028 |
Agency Number of Zhejiang Vocational College of Commerce | 12865 |
Agency Number of Changzhou Institute of Engineering Technology | 13102 |
Agency Number of Wuxi South Ocean College | 12923 |
Agency Number of Shandong Huayu University of Technology | 13857 |
Agency Number of Kunming Yangfan Vocational Technical College | 13761 |
Agency Number of Guangdong Pharmaceutical University | 10573 |
Agency Number of Sichuan Science and Technology Vocational College | 14070 |
Agency Number of Nanjing University of Traditional Chinese Medicine | 10315 |
Agency Number of Anhui Foreign Language College | 13065 |
Agency Number of Binzhou Medical University | 10440 |
Agency Number of Nantong Vocational College | 11052 |
Agency Number of Zhejiang Economic & Trade Polytechnic | 12864 |
Agency Number of Xiangtan Vocational and Technical College | 12846 |
Agency Number of Guiyang Nursing Vocational College | 14083 |
Agency Number of Yunnan Arts University | 10690 |
Agency Number of Minnan University of Science and Technology | 12710 |
Agency Number of Jilin Junior College of Public Security | 11441 |
Agency Number of Guangxi Engineering Vocational College | 14127 |
Agency Number of Ningxia Polytechnic | 13086 |
Agency Number of Hangzhou Dianzi University | 10336 |
Agency Number of Chengdu Electromechanical College | 11116 |
Agency Number of Civil Aviation University of China | 10059 |
Agency Number of Baoshan College of Chinese Medicine | 14014 |
Agency Number of Kunming Professional College of Arts | 12851 |
Agency Number of Shanghai Vocational College of Sports | 14179 |
Agency Number of Shandong College of Arts | 10458 |
Agency Number of Shanwei Vocational Technical College | 12765 |
Agency Number of Tsinghua University(Qinghua University) | 10003 |
Agency Number of Guangzhou Institute of Technology | 13709 |
Agency Number of Hechi University | 10605 |
Agency Number of Tongling Polytechnic | 12217 |
Agency Number of Jiangxi Vocational College of Industry and Trade | 13423 |
Agency Number of Sichuan Art Vocational College | 14007 |
Agency Number of xi an tie lu zhi yuan | 13945 |
Agency Number of Guiyang Electric Power Vocational College | 13053 |
Agency Number of East China Institute of Technology | 10405 |
Agency Number of Fujian International Business & Economic College | 13771 |
Agency Number of Guangxi Medical University | 10598 |
Agency Number of Changde Vocational And Technical College | 13039 |
Agency Number of Oriental Academy of Fine Arts | 13075 |
Agency Number of Jiangxi Nursing Vocational And Technical college | 13965 |
Agency Number of Yunnan Institute of Technology and Information | 12825 |
Agency Number of Sichuan Technology and Business College | 12762 |
Agency Number of Wuxi Institute of Technology | 10848 |
Agency Number of Yinchuan University | 13820 |
Agency Number of Ningxia Polytechnic | 12837 |
Agency Number of Hebei Vocational College for Correctional Police | 13690 |
Agency Number of Hunan Institute of Humanities Science and Technology | 10553 |
Agency Number of Sichuan Normal University | 10636 |
Agency Number of Yang-En University | 11784 |
Agency Number of Huainan Union University | 11308 |
Agency Number of Wuhan Vocational College of Industry and Trade | 12369 |
Agency Number of Beijing Institute of Business and Technology | 12566 |
Agency Number of Jilin College of the Arts | 10209 |
Agency Number of Zhejiang Chinese Medical University | 10344 |
Agency Number of Huanggang Normal University | 10514 |
Agency Number of Yan’an University | 10719 |
Agency Number of Shanxi Normal University | 10118 |
Agency Number of Wuhan College of Foreign Language and Foreign Affairs | 12988 |
Agency Number of China University of Petroleum (beijing) | 11414 |
Agency Number of Shangluo University | 11396 |
Agency Number of Shanghai Institute of Tourism | 10275 |
Agency Number of Harbin Institute of Technology | 10213 |
Agency Number of The National Academy of Chinese Theatre Arts | 10049 |
Agency Number of Guilin College of Aerospace Technology | 11825 |
Agency Number of Changbai Vocational and technical college | 14190 |
Agency Number of Wuhan Technical Institute of Engineering | 12738 |
Agency Number of Jiangxi Youth Vocational College | 13869 |
Agency Number of Wuhan University of Science and Engineering | 10495 |
Agency Number of Guangzhou Institute of Railway Technology | 13943 |
Agency Number of Hebei Vocational Art College | 12885 |
Agency Number of Beijing Institute of Graphic Communication | 10015 |
Agency Number of Anhui Lvhai Vocational College of Business | 14133 |
Agency Number of Hunan University of Arts and Science | 10549 |
Agency Number of Shanghai University of Engineering Science | 10856 |
Agency Number of SANYA AVIATION & TOURISM COLLEGE | 13931 |
Agency Number of Yongzhou Vocational and Technical College | 12301 |
Agency Number of University of Nottingham Ningbo China | 16301 |
Agency Number of Hebei Engineering and Technical College | 10085 |
Agency Number of Xi’an University of Arts and Science | 11080 |
Agency Number of shan xi jing mao zhi yuan | 14177 |
Agency Number of Guangxi Polytechnic of Construction | 13138 |
Agency Number of Liaohe Petroleum Institute | 14077 |
Agency Number of Hainan Normal University | 11658 |
Agency Number of Tianjin Culture Art Professional Institute | 13911 |
Agency Number of Zhengde Vocational and Technical College | 12921 |
Agency Number of Shandong Justice Police Vocational College | 14082 |
Agency Number of Xinjiang Vocational University | 14138 |
Agency Number of Nanjing University of Finance and Economics | 10327 |
Agency Number of WUXI CITY COLLEGE OF VOCATIONAL TECHNOLOGY | 13748 |
Agency Number of Shandong University | 10422 |
Agency Number of Hunan Communication Polytechnic | 12397 |
Agency Number of Guangxi Electric Power Institute of Vocational Training | 13831 |
Agency Number of Inner Mongolia Medical College | 10132 |
Agency Number of Wuhu Institute of Technology | 11061 |
Agency Number of Shanghai University of Traditional Chinese Medicine | 10268 |
Agency Number of Shaoxing University | 10349 |
Agency Number of Lianing Jidaian Polytechnic | 12898 |
Agency Number of Henan University of Science and Technology | 10464 |
Agency Number of Heilongjiang State Farms Science Technology Vocational College | 13453 |
Agency Number of Handan Polytechnic College | 11034 |
Agency Number of Hebei Woman’s Polytechnic College | 13822 |
Agency Number of Guangdong Ocean University | 10566 |
Agency Number of Zhongshan Polytechnic | 14066 |
Agency Number of Maoming Vocational Technology College | 13712 |
Agency Number of Shanxi University of Finance and Economics | 10125 |
Agency Number of Shaoguan University | 10576 |
Agency Number of Chongqing City Management College | 12758 |
Agency Number of Shanxi Institue of Mechanical & Electrical Engineering | 12888 |
Agency Number of Xian Polytechnic University | 10709 |
Agency Number of Southwest University of Science and Technology | 10619 |
Agency Number of Hebei Jiaotong Vocational and Technical College | 13071 |
Agency Number of Kangding National Teachers College | 11661 |
Agency Number of Suzhou Vocational and Technical College | 12812 |
Agency Number of Shantou Polytechnic | 12954 |
Agency Number of Guangxi College of Traditional Chinese Medicine | 10600 |
Agency Number of Heihe College | 13744 |
Agency Number of Anhui Post and Telecommunication College | 13851 |
Agency Number of Fuzhou Science & Technology College | 13769 |
Agency Number of Anhui Xinhua University | 12216 |
Agency Number of Hu nan shi you hua gong zhi yuan | 13045 |
Agency Number of Nanjing Normal University | 10319 |
Agency Number of Xi’an University of Posts and Telecommunications | 11664 |
Agency Number of Guangzhou Academy of Fine Arts | 10586 |
Agency Number of Dongguan University of Technology | 11819 |
Agency Number of Taishan Medical University | 10439 |
Agency Number of Hunan Women’s Unversity | 11538 |
Agency Number of Maanshan Technical College | 14192 |
Agency Number of Chuzhou Vocational Technology College | 13059 |
Agency Number of Yunan Sports Vocational and Technical College | 12559 |
Agency Number of Zhaotong Teacher’s College | 10683 |
Agency Number of Institutes Of Chifeng | 10138 |
Agency Number of Hunan Judicail Police Vocational College | 12601 |
Agency Number of Electric Power Occupational Technical Institute of SEPC | 13745 |
Agency Number of Professional Arts Institute of Hubei | 13263 |
Agency Number of Ningxia Teachers College | 10753 |
Agency Number of Beijing Normal University – Hong Kong Baptist University United International College | 16401 |
Agency Number of Zhenjiang College | 11051 |
Agency Number of Zhejiang Police Vocational Academy | 12869 |
Agency Number of Zhongkai University of Agriculture and Engineering | 11347 |
Agency Number of Fujian Police College | 11495 |
Agency Number of SHijiazhuang Foreign Affairs Vocational College | 14047 |
Agency Number of Wuhai Vocational and Technical College | 13915 |
Agency Number of Xinjiang Agricultural Vocational Technical College | 10995 |
Agency Number of WUHAN INSTITUTE OF TECHNOLOGY | 10834 |
Agency Number of Xuchang University | 10480 |
Agency Number of Hunan First Normal University | 12034 |
Agency Number of YiYang Vocational And Technical College | 13808 |
Agency Number of Jiangxi Bluesky University | 10846 |
Agency Number of Chuxiong Medical College | 14013 |
Agency Number of Aba Teachers College | 10646 |
Agency Number of Harbin Institute of Information Technology | 11635 |
Agency Number of Jinling Institute of Technology | 13573 |
Agency Number of Fujian Arts College | 13970 |
Agency Number of Zhengzhou Electric Power College | 11828 |
Agency Number of Huaiyin Institute of Technology | 11049 |
Agency Number of Anhui University of Technology and Science | 10363 |
Agency Number of Jiangxi University of Science and Technology | 10407 |
Agency Number of Nankai University | 10055 |
Agency Number of Shanghai Arts & Crafts Vocational College | 12588 |
Agency Number of Jiangsu College of Information Technology | 13108 |
Agency Number of Jiangsu Food Science College | 13104 |
Agency Number of Baoding Science Vocational College | 13391 |
Agency Number of Hebei Institute of Physical Education | 11236 |
Agency Number of Heilongjiang Institute of Science and Technology | 10219 |
Agency Number of Nanhua College of Industry and Commerce | 11114 |
Agency Number of Baotou Vocational & Technical College | 12057 |
Agency Number of Chengde Medical College | 10093 |
Agency Number of Hebei Jingdu Golf Vocational College | 13076 |
Agency Number of Northern Beijing Vocational Education Institute | 11090 |
Agency Number of Yongcheng Vocational College | 13787 |
Agency Number of jia mu si zhi yuan | 14178 |
Agency Number of Shangluo Vocational and Technical College | 13948 |
Agency Number of Beijing Vocational College of Electronic Science | 10858 |
Agency Number of Tianjin Engineering Technical Institute | 12487 |
Agency Number of Xian physical Education University | 10727 |
Agency Number of Hunan Mechanical And Electrical Polytechnic | 13033 |
Agency Number of Qinhuangdao Vocational and Industry College | 12773 |
Agency Number of Shanghai Lixin University of Commerce | 11047 |
Agency Number of Shanghai Sanda Institute | 11833 |
Agency Number of Liuzhou Teachers College | 11546 |
Agency Number of Beijing Information Science & Technology University | 11232 |
Agency Number of Qitaihe Vocational College | 13918 |
